Market index
Market index
759.2−16.5%in 90 days
1000 = Nov 1, 2025, the index's first day. Values at the end of each day, UTC.
| Index | Value | 7 days | 30 days | 90 days | Since start | Last 90 days |
|---|---|---|---|---|---|---|
| Whole market | 759.2 | −1.6% | −6.9% | −16.5% | −24.1% | |
| Knives | 737.5 | −1.7% | −6.6% | −14.9% | −26.2% | |
| Gloves | 562.0 | −1.6% | −7.3% | −19.6% | −43.8% | |
| Cases | 701.8 | −0.5% | −11.1% | −17.8% | −29.8% | |
| Rifles | 770.0 | −1.4% | −6.7% | −16.7% | −23.0% | |
| Stickers | 365.8 | −3.0% | −11.8% | −17.8% | −63.4% |
The indexes
Every item that sells often enough: weapon skins, knives, gloves, cases, stickers, agents and the rest.
Since Nov 1, 2025
Every knife in every finish, wear and Doppler phase.
Since Nov 1, 2025
Every pair of gloves in every wear.
Since Nov 1, 2025
Weapon cases, the ones still dropping and the discontinued ones.
Since May 1, 2026
Cases and collections
Each case's contents, its knives or gloves included, and each collection's items have an index of their own, made the same way. The most risen over the last 30 days come first; each one's page has its chart.
| Case | Value | 7 days | 30 days | 90 days | Last 90 days |
|---|---|---|---|---|---|
| Falchion Case | 825.9 | −1.1% | −4.0% | −11.6% | |
| Kilowatt Case | 568.9 | −1.3% | −4.6% | −17.1% | |
| Fever Case | 773.4 | −1.0% | −4.9% | −14.1% | |
| Shadow Case | 803.7 | −0.1% | −5.2% | −10.6% | |
| CS20 Case | 850.7 | −1.7% | −5.3% | −15.4% | |
| Danger Zone Case | 850.1 | −1.5% | −5.4% | −12.3% | |
| Gallery Case | 606.4 | −1.6% | −5.5% | −15.8% | |
| Horizon Case | 825.7 | −1.8% | −5.8% | −12.4% | |
| Fracture Case | 711.2 | −1.6% | −5.8% | −13.4% | |
| Prisma 2 Case | 861.9 | −0.9% | −6.0% | −14.8% |
Questions
The sales behind these indexes, item by item, are in the sales API.
Sales APIAK-47, M4A4, M4A1-S, AWP and every other rifle's skins.
Since Nov 1, 2025
Stickers, from tournament capsules to the community ones.
Since Nov 1, 2025