Compare
YouPin898 vs SIH Market
YouPin898 and SIH Market side by side: what each charges, how you cash out, and which is cheaper, from the lowest listing of every item both sell.
Compare
Of the items both sell, YouPin898 is cheaper on 52.1% and SIH Market on 46.5%: YouPin898 wins more often. Neither is cheaper on everything, so check the skin you want on the prices page.
| YouPin898 | SIH Market | |
|---|---|---|
| The marketplace | ||
| Type | Peer to peer | Peer to peer |
| Seller fee | 1% | 0% |
| Buyer fee | 0% | 0% |
| Cash out to | Alipay, WeChat Pay, Chinese bank account | Crypto |
| Our trading robot | — | — |
| Buy orders in our API | — | — |
| Against every marketplace | ||
| Items it alone is cheapest on | 10.7% | 1.9% |
| Rank for the lowest price | #4 | #11 |
| Typical gap to the lowest price | 11.4% | 10.2% |
| Head to head, over the items both sell | ||
| Cheaper on | 52.1% | 46.5% |
| Under $10 | 44.9% | 52.4% |
| $10 to $100 | 57.1% | 42.9% |
| Over $100 | 63.5% | 36.5% |
| One of each item costs | 166.8% more | the least |
Fees and cash-out as reported in November 2026 by the review sites on each marketplace's page; fees change, so check before you trade. Prices from every item's lowest listing now.
The most liquid skins that cost less there right now.
| Item | YouPin898 | SIH Market |
|---|---|---|
| $2.77 | $2.96 | |
| $0.05 | $0.05 | |
| $53.70 | $57.43 |
Questions
| $7.48 | $7.92 |
| $28.39 | $30.15 |
| $31.64 | $32.78 |
| $1.09 | $1.14 |
| $107.71 | $111.21 |
| $257.15 | $259.06 |
| $82.95 | $84.58 |
| $11.07 | $11.69 |
| $40.69 | $43.18 |
The most liquid skins that cost less there right now.
| Item | YouPin898 | SIH Market |
|---|---|---|
| $0.39 | $0.36 | |
| $0.76 | $0.72 | |
| $0.18 | $0.16 | |
| $0.57 | $0.56 | |
| $73.24 | $71.58 | |
| $10.91 | $10.81 | |
| $0.85 | $0.80 | |
| $2.09 | $1.52 | |
| $42.49 | $42.13 | |
| $0.42 | $0.36 | |
| $11.26 | $10.65 | |
| $23.11 | $22.99 |