Compare
Skinport vs Market.CSGO
Skinport and Market.CSGO side by side: what each charges, how you cash out, and which is cheaper, from the lowest listing of every item both sell.
Compare
Of the items both sell, Skinport is cheaper on 72.1% and Market.CSGO on 27.4%: Skinport wins more often. Neither is cheaper on everything, so check the skin you want on the prices page.
| Skinport | Market.CSGO | |
|---|---|---|
| The marketplace | ||
| Type | Peer to peer | Peer to peer |
| Seller fee | 8% (6% on items over €1,000) | 5% |
| Buyer fee | 0% | 0% |
| Cash out to | Bank transfer (SEPA, SWIFT) | Card, Crypto, Other regional methods |
| Our trading robot | — | Yes |
| Buy orders in our API | — | Yes |
| Against every marketplace | ||
| Items it alone is cheapest on | 17.7% | 1.8% |
| Rank for the lowest price | #1 | #12 |
| Typical gap to the lowest price | 8.7% | 19.8% |
| Head to head, over the items both sell | ||
| Cheaper on | 72.1% | 27.4% |
| Under $10 | 73.7% | 25.5% |
| $10 to $100 | 71.4% | 28.6% |
| Over $100 | 67.3% | 32.7% |
| One of each item costs | the least | 0.6% more |
Fees and cash-out as reported in November 2026 by the review sites on each marketplace's page; fees change, so check before you trade. Prices from every item's lowest listing now.
The most liquid skins that cost less there right now.
| Item | Skinport | Market.CSGO |
|---|---|---|
| $2.69 | $3.17 | |
| $56.09 | $57.75 | |
| $7.78 | $8.82 |
Questions
| $0.38 | $0.40 |
| $28.13 | $32.70 |
| $0.79 | $0.81 |
| $33.88 | $34.69 |
| $1.16 | $1.21 |
| $0.16 | $0.17 |
| $76.98 | $83.00 |
| $40.54 | $43.83 |
| $23.60 | $27.15 |
The most liquid skins that cost less there right now.
| Item | Skinport | Market.CSGO |
|---|---|---|
| $0.05 | $0.04 | |
| $282.30 | $118.37 | |
| $281.17 | $271.07 | |
| $12.86 | $12.37 | |
| $0.61 | $0.57 | |
| $2.36 | $2.33 | |
| $6.82 | $6.46 | |
| $3.67 | $2.51 | |
| $57.49 | $54.00 | |
| $361.58 | $359.45 | |
| $565.71 | $323.63 | |
| $317.29 | $308.45 |