Compare
Lis-skins vs CS.Deals
Lis-skins and CS.Deals side by side: what each charges, how you cash out, and which is cheaper, from the lowest listing of every item both sell.
Compare
Of the items both sell, Lis-skins is cheaper on 86.9% and CS.Deals on 12.5%: Lis-skins wins more often. Neither is cheaper on everything, so check the skin you want on the prices page.
| Lis-skins | CS.Deals | |
|---|---|---|
| The marketplace | ||
| Type | Instant buy and sell | Bots and peer to peer |
| Seller fee | Not published | 2% |
| Buyer fee | 0% | 0% |
| Cash out to | Crypto, Bank card | Bank transfer, Crypto |
| Our trading robot | — | — |
| Buy orders in our API | — | — |
| Against every marketplace | ||
| Items it alone is cheapest on | 2.5% | 0.9% |
| Rank for the lowest price | #9 | #17 |
| Typical gap to the lowest price | 9.2% | 236.6% |
| Head to head, over the items both sell | ||
| Cheaper on | 86.9% | 12.5% |
| Under $10 | 86.3% | 13.0% |
| $10 to $100 | 95.6% | 4.4% |
| Over $100 | 85.7% | 14.3% |
| One of each item costs | the least | 191.3% more |
Fees and cash-out as reported in November 2026 by the review sites on each marketplace's page; fees change, so check before you trade. Prices from every item's lowest listing now.
The most liquid skins that cost less there right now.
| Item | Lis-skins | CS.Deals |
|---|---|---|
| $0.38 | $0.42 | |
| $0.77 | $1.05 | |
| $9.18 | $13.45 |
Questions
| $7.88 | $7.97 |
| $285.05 | $950.00 |
| $287.12 | $362.86 |
| $27.58 | $38.81 |
| $12.99 | $47.94 |
| $40.48 | $46.75 |
| $37.34 | $45.00 |
| $10.56 | $18.00 |
| $3.21 | $4.00 |
The most liquid skins that cost less there right now.
| Item | Lis-skins | CS.Deals |
|---|---|---|
| $0.68 | $0.66 | |
| $0.26 | $0.05 | |
| $0.26 | $0.12 | |
| $3.62 | $3.57 | |
| $14.71 | $14.34 | |
| $0.54 | $0.51 | |
| $0.26 | $0.07 | |
| $0.72 | $0.69 | |
| $0.15 | $0.13 | |
| $747.38 | $699.00 | |
| $547.21 | $520.00 | |
| $0.27 | $0.16 |