Compare
cs.money vs SIH Market
cs.money and SIH Market side by side: what each charges, how you cash out, and which is cheaper, from the lowest listing of every item both sell.
Compare
Of the items both sell, cs.money is cheaper on 58.7% and SIH Market on 40.1%: cs.money wins more often. Neither is cheaper on everything, so check the skin you want on the prices page.
| cs.money | SIH Market | |
|---|---|---|
| The marketplace | ||
| Type | Bots and peer to peer | Peer to peer |
| Seller fee | 5% on the market (3% on items over $1,000) | 0% |
| Buyer fee | Not published | 0% |
| Cash out to | Bank card | Crypto |
| Our trading robot | — | — |
| Buy orders in our API | — | — |
| Against every marketplace | ||
| Items it alone is cheapest on | 14.9% | 1.9% |
| Rank for the lowest price | #2 | #11 |
| Typical gap to the lowest price | 8.2% | 10.2% |
| Head to head, over the items both sell | ||
| Cheaper on | 58.7% | 40.1% |
| Under $10 | 51.5% | 46.3% |
| $10 to $100 | 72.6% | 27.4% |
| Over $100 | 60.8% | 39.2% |
| One of each item costs | 18.2% more | the least |
Fees and cash-out as reported in November 2026 by the review sites on each marketplace's page; fees change, so check before you trade. Prices from every item's lowest listing now.
The most liquid skins that cost less there right now.
| Item | cs.money | SIH Market |
|---|---|---|
| $2.76 | $2.93 | |
| $56.77 | $56.88 | |
| $7.90 | $7.92 |
Questions
| $29.22 | $30.15 |
| $32.29 | $32.78 |
| $102.14 | $111.21 |
| $76.83 | $84.58 |
| $40.04 | $43.18 |
| $35.60 | $38.23 |
| $9.04 | $9.51 |
| $29.54 | $30.53 |
| $38.20 | $40.31 |
The most liquid skins that cost less there right now.
| Item | cs.money | SIH Market |
|---|---|---|
| $0.21 | $0.05 | |
| $0.36 | $0.36 | |
| $0.88 | $0.72 | |
| $1.17 | $1.14 | |
| $0.18 | $0.16 | |
| $268.94 | $259.06 | |
| $12.36 | $11.69 | |
| $0.61 | $0.56 | |
| $26.04 | $24.81 | |
| $1.09 | $0.97 | |
| $1.09 | $1.05 | |
| $15.31 | $13.49 |