Compare
CS.Deals vs CS.TRADE
CS.Deals and CS.TRADE side by side: what each charges, how you cash out, and which is cheaper, from the lowest listing of every item both sell.
Compare
Of the items both sell, CS.Deals is cheaper on 5.1% and CS.TRADE on 90.3%: CS.TRADE wins more often. Neither is cheaper on everything, so check the skin you want on the prices page.
| CS.Deals | CS.TRADE | |
|---|---|---|
| The marketplace | ||
| Type | Bots and peer to peer | Bots and peer to peer |
| Seller fee | 2% | Not published |
| Buyer fee | 0% | Not published |
| Cash out to | Bank transfer, Crypto | None |
| Our trading robot | — | — |
| Buy orders in our API | — | — |
| Against every marketplace | ||
| Items it alone is cheapest on | 0.9% | 1.6% |
| Rank for the lowest price | #17 | #14 |
| Typical gap to the lowest price | 236.6% | 10.8% |
| Head to head, over the items both sell | ||
| Cheaper on | 5.1% | 90.3% |
| Under $10 | 4.8% | 90.5% |
| $10 to $100 | 14.3% | 85.7% |
| Over $100 | 0.0% | 100.0% |
| One of each item costs | 332.0% more | the least |
Fees and cash-out as reported in November 2026 by the review sites on each marketplace's page; fees change, so check before you trade. Prices from every item's lowest listing now.
The most liquid skins that cost less there right now.
| Item | CS.Deals | CS.TRADE |
|---|---|---|
| $7.97 | $8.60 | |
| $0.05 | $0.06 | |
| $0.19 | $0.20 | |
Questions
| $3.57 |
| $3.66 |
| $72.95 | $75.12 |
| $14.34 | $15.78 |
| $0.90 | $0.94 |
| $0.51 | $0.55 |
| $0.69 | $0.77 |
| $30.49 | $31.14 |
| $5.77 | $5.89 |
| $0.16 | $0.17 |
The most liquid skins that cost less there right now.
| Item | CS.Deals | CS.TRADE |
|---|---|---|
| $0.42 | $0.38 | |
| $1.05 | $0.81 | |
| $38.81 | $27.36 | |
| $18.00 | $11.14 | |
| $4.00 | $3.47 | |
| $0.59 | $0.57 | |
| $3.02 | $2.77 | |
| $20.67 | $17.54 | |
| $1.15 | $0.37 | |
| $0.83 | $0.70 | |
| $0.12 | $0.11 | |
| $3.29 | $2.85 |