Compare
Buff.Market vs Loot.farm
Buff.Market and Loot.farm side by side: what each charges, how you cash out, and which is cheaper, from the lowest listing of every item both sell.
Compare
Of the items both sell, Buff.Market is cheaper on 71.0% and Loot.farm on 27.9%: Buff.Market wins more often. Neither is cheaper on everything, so check the skin you want on the prices page.
| Buff.Market | Loot.farm | |
|---|---|---|
| The marketplace | ||
| Type | Peer to peer | Bots and peer to peer |
| Seller fee | 2.5% | Not published |
| Buyer fee | 0% | Not published |
| Cash out to | Bank transfer, Payoneer | None |
| Our trading robot | — | — |
| Buy orders in our API | — | — |
| Against every marketplace | ||
| Items it alone is cheapest on | 1.6% | 0.2% |
| Rank for the lowest price | #13 | #22 |
| Typical gap to the lowest price | 16.7% | 67.5% |
| Head to head, over the items both sell | ||
| Cheaper on | 71.0% | 27.9% |
| Under $10 | 51.5% | 46.6% |
| $10 to $100 | 97.9% | 2.1% |
| Over $100 | 96.9% | 3.1% |
| One of each item costs | the least | 46.4% more |
Fees and cash-out as reported in November 2026 by the review sites on each marketplace's page; fees change, so check before you trade. Prices from every item's lowest listing now.
The most liquid skins that cost less there right now.
| Item | Buff.Market | Loot.farm |
|---|---|---|
| $0.05 | $0.07 | |
| $0.47 | $0.63 | |
| $0.77 | $1.34 | |
Questions
| $1.10 |
| $1.59 |
| $30.20 | $49.35 |
| $98.58 | $156.98 |
| $74.99 | $120.31 |
| $11.20 | $16.60 |
| $103.00 | $165.36 |
| $648.11 | $1,082.94 |
| $47.80 | $78.35 |
| $321.56 | $563.63 |
The most liquid skins that cost less there right now.
| Item | Buff.Market | Loot.farm |
|---|---|---|
| $0.87 | $0.66 | |
| $0.99 | $0.58 | |
| $0.15 | $0.09 | |
| $0.80 | $0.20 | |
| $0.85 | $0.62 | |
| $0.11 | $0.08 | |
| $1.00 | $0.89 | |
| $0.16 | $0.15 | |
| $0.39 | $0.08 | |
| $0.75 | $0.10 | |
| $0.99 | $0.21 | |
| $0.09 | $0.07 |